Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 87 | 23 | 23 | 11 | 187 | 3904 | 160 | 323 | 326 | 1228 |
Jan 2025 | 93 | 33 | 35 | 18 | 444 | 11740 | 581 | 1089 | 1037 | 2884 |
Dec 2024 | 82 | 32 | 41 | 16 | 328 | 11609 | 511 | 1290 | 1018 | 2552 |
Nov 2024 | 126 | 35 | 53 | 19 | 393 | 15325 | 589 | 1617 | 1066 | 3809 |
Oct 2024 | 73 | 33 | 34 | 16 | 338 | 10735 | 498 | 1057 | 1043 | 2276 |
Sep 2024 | 69 | 47 | 44 | 25 | 377 | 15774 | 757 | 1339 | 1429 | 2080 |
Aug 2024 | 151 | 130 | 127 | 79 | 2099 | 42295 | 2461 | 3955 | 4043 | 4704 |
Jul 2024 | 69 | 51 | 54 | 26 | 459 | 19025 | 808 | 1684 | 1605 | 2147 |
Jun 2024 | 39 | 32 | 29 | 17 | 363 | 12665 | 521 | 897 | 987 | 1193 |
May 2024 | 46 | 23 | 34 | 14 | 441 | 9022 | 434 | 1082 | 742 | 1452 |
Apr 2024 | 35 | 29 | 24 | 15 | 441 | 8475 | 450 | 722 | 886 | 1067 |
Mar 2024 | 29 | 23 | 19 | 11 | 419 | 8565 | 366 | 615 | 725 | 926 |
Totals | 169134 | 8136 | 15670 | 14907 | 26318 | |||||
Generated by Webalizer Version 2.23 |