Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 22 | 17 | 12 | 7 | 106 | 1495 | 72 | 126 | 171 | 228 |
Nov 2023 | 27 | 16 | 13 | 9 | 358 | 4412 | 282 | 399 | 491 | 818 |
Oct 2023 | 20 | 14 | 11 | 6 | 253 | 5990 | 198 | 350 | 463 | 623 |
Sep 2023 | 21 | 4 | 10 | 6 | 205 | 1796 | 158 | 240 | 114 | 515 |
Totals | 13693 | 710 | 1115 | 1239 | 2184 | |||||
Generated by Webalizer Version 2.23 |